| Home for sale for $159900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 159900.00 | ||
![]() | 109 bonair st | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22405 | ||
![]() | Charleston commons | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1997 | ||
![]() | 0.041299 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | W w carpeting, washer dryer hookup | ||
![]() | Dishwasher, disposal, oven range-gas, refrigerator | ||
![]() | Fam rm off kit, kit-dining combo | ||
![]() | |||
![]() | 55 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
