| Home for sale for $251700 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 251700.00 | ||||||||||||||||
![]() | 22581 blue elder ter #22581 | ||||||||||||||||
![]() | Ashburn | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 20148 | ||||||||||||||||
![]() | Summerfield brambleton | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 2005 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick front | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 132 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | 252 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | Cable TV, Broadband, CAM, Lawn Maintenance, Master Ins Policy, Reserve Funds, Sewer, Snow Removal, Trash Removal | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 1 | ||||||||||||||||
