| Home for sale for $389900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 389900.00 | ||
![]() | 1613 raines dr | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22401 | ||
![]() | Browns | ||
![]() | |||
![]() | Detached | ||
![]() | 2006 | ||
![]() | 0.480005 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Chair railing, crown molding, home warranty, mba/sep shwr, mba/sep tub, rough in ba, washer/dryer hookup, wood floors | ||
![]() | Dishwasher, disposal, icemaker, oven range-electric, refrigerator | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
