| Home for sale for $850000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 850000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 12429 barnard way | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | West friendship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mathis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chair railing, crown molding, drapery rods, drapes/curtains, entry lvl br, fp glass doors, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, tub-2 + person, tub-soaking, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, icemaker, oven range-electric, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, kit-country, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s), zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Side loading garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
