| Home for sale for $249900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 249900.00 | ||||||||||
![]() | 1696 calvert beach rd | ||||||||||
![]() | Saint leonard | ||||||||||
![]() | Md | ||||||||||
![]() | 20685 | ||||||||||
![]() | Calvert beach | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1958 | ||||||||||
![]() | 0.602617 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Wood | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | Other | ||||||||||
![]() | |||||||||||
![]() | 40 | ||||||||||
![]() | Annually | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | Window unit(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Baseboard | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, street | ||||||||||
