| Home for sale for $499900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 499900.00 | ||||||||||||||
![]() | 3997 old columbia pike | ||||||||||||||
![]() | Ellicott city | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21043 | ||||||||||||||
![]() | Ellicott city | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1860 | ||||||||||||||
![]() | 0.814899 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Frame, stone, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Partial | ||||||||||||||
![]() | |||||||||||||||
![]() | Worthington | ||||||||||||||
![]() | Ellicott Mills | ||||||||||||||
![]() | Centennial | ||||||||||||||
![]() | |||||||||||||||
![]() | Drapery rods, drapes/curtains, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-2 + person, w/w carpeting, walk-in closet(s), wood floors, wpool jets | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, oven range-gas, refrigerator, washer | ||||||||||||||
![]() | Breakfast room, kit-country, kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
