| Home for sale for $190000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 190000.00 | ||
![]() | 845 high st | ||
![]() | Chestertown | ||
![]() | Md | ||
![]() | 21620 | ||
![]() | Chestertown | ||
![]() | |||
![]() | Detached | ||
![]() | 1900 | ||
![]() | 0.113774 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Asbestos, shingle | ||
![]() | N | ||
![]() | |||
![]() | Garnett | ||
![]() | Chestertown | ||
![]() | Kent County | ||
![]() | |||
![]() | Stove | ||
![]() | Kit-country, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | None | ||
![]() | Bottled gas prop | ||
![]() | Space heater, wall unit | ||
![]() | Bottled gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
