| Home for sale for $174900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 174900.00 | ||
![]() | 804 arcadia st | ||
![]() | Easton | ||
![]() | Md | ||
![]() | 21601 | ||
![]() | Easton | ||
![]() | |||
![]() | Detached | ||
![]() | 1949 | ||
![]() | 0.192837 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Dryer, refrigerator, stove, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Window unit(s) | ||
![]() | Natural gas | ||
![]() | Space heater | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
