| Home for sale for $489000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 489000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6738 bridle path | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Warrenton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Metes and bounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3.918595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Full, partially finished, space for rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ritchie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fauquier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cedar closet, drapery rods, drapes/curtains, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sauna, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, exhaust fan, icemaker, microwave, oven-self cleaning, oven-wall, refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dw - circular | ||||||||||||||||||||||||||||||||||||||||||||||||||||
