| Home for sale for $792900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 792900.00 | ||||||||||||||||||||||
![]() | 6039 heatherington pl | ||||||||||||||||||||||
![]() | Kingstowne | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22315 | ||||||||||||||||||||||
![]() | Kendrick | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||||
![]() | 0.114784 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Walkout stairs | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Hayfield | ||||||||||||||||||||||
![]() | Hayfield | ||||||||||||||||||||||
![]() | Hayfield | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Chair railing, crown molding, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, tub-soaking, w/w carpeting, wood floors | ||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, exhaust fan, microwave, oven-wall, oven range-gas, refrigerator | ||||||||||||||||||||||
![]() | Gourmet, kit-island, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 375 | ||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
