| Home for sale for $390000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 390000.00 | ||||||||||||||||||
![]() | 280 bishop meade rd | ||||||||||||||||||
![]() | Millwood | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22646 | ||||||||||||||||||
![]() | Hart | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1970 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||||||
![]() | Dining "l", galley kitchen | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
