| Home for sale for $389900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 389900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 saint thomas ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stafford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 22556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | St georges estates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.259803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rear entrance, unfinished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rockhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ag Wright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mountainview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, chair railing, crown molding, fireplace equip., fp glass doors, fp mantels, fp screen, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, sump pump, tub-soaking, w/w carpeting, washer/dryer hookup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, humidifier, icemaker, microwave, refrigerator, stove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
