| Home for sale for $1197000 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 1197000.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 14025 big branch dr | ||||||||||||||||||||||||||||||||||||||||||
![]() | Dayton | ||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||
![]() | 21036 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Big branch overlook | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Dayton Oaks | ||||||||||||||||||||||||||||||||||||||||||
![]() | Folly Quarter | ||||||||||||||||||||||||||||||||||||||||||
![]() | River Hill | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, chair railing, corian counters, crown molding, double/dual staircase, drapery rods, drapes/curtains, fp glass doors, fp mantels, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, freezer, icemaker, microwave, oven-double, oven-wall, refrigerator, washer, water conditioner | ||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, butlers pantry, kit-breakfast bar, kit-island, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 400 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
