| Home for sale for $360000 - 6 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 360000.00 | ||||||||||||||
![]() | 2701 allendale | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21216 | ||||||||||||||
![]() | Baltimore city | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1920 | ||||||||||||||
![]() | 0.147842 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Full, fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | |||||||||||||||
![]() | Oven range-gas, refrigerator | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Radiator | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1 | ||||||||||||||
