| Home for sale for $250000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 250000.00 | ||||||||||||||||||||||||||||
![]() | 2424 fairhill dr | ||||||||||||||||||||||||||||
![]() | Suitland | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20746 | ||||||||||||||||||||||||||||
![]() | Kay park | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1959 | ||||||||||||||||||||||||||||
![]() | 0.142332 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Front entrance | ||||||||||||||||||||||||||||
![]() | Full, fully finished, heated, outside entrance, space for rooms | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Home warranty | ||||||||||||||||||||||||||||
![]() | Dryer, stove, washer | ||||||||||||||||||||||||||||
![]() | Kit-family combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
