| Home for sale for $249900 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 249900.00 | ||
![]() | 210 keyes ct | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Sterling park | ||
![]() | |||
![]() | Detached | ||
![]() | 1982 | ||
![]() | 0.119995 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding, shingle | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, fully finished | ||
![]() | |||
![]() | Kit-island, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
