| Home for sale for $259900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 259900.00 | ||
![]() | 3811 townsley st | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22408 | ||
![]() | Timberlake | ||
![]() | |||
![]() | Detached | ||
![]() | 2002 | ||
![]() | 0.329017 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Thornburg | ||
![]() | Massaponax | ||
![]() | |||
![]() | Auto gar dr opn, mba sep shwr, mba sep tub, walk-in closet(s), washer dryer hookup | ||
![]() | Dishwasher, disposal, exhaust fan, stove | ||
![]() | Kit-family combo, sep dining rm | ||
![]() | |||
![]() | 10 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
