| Home for sale for $69000 - 1 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 69000.00 | ||||
![]() | 13505 fir tree ln | ||||
![]() | Cumberland | ||||
![]() | Md | ||||
![]() | 21502 | ||||
![]() | Cresaptown | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1930 | ||||
![]() | 0.114784 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Outside entrance | ||||
![]() | Partial, unfinished | ||||
![]() | |||||
![]() | Cresaptown | ||||
![]() | Braddock | ||||
![]() | Allegany | ||||
![]() | |||||
![]() | Attic-access only, drapery rods, drapes curtains, entry lvl br, shades blinds, w w carpeting | ||||
![]() | Oven range-electric, refrigerator | ||||
![]() | Kit-table space | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Ceiling fan(s), window unit(s) | ||||
![]() | Natural gas | ||||
![]() | Hot water | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
