| Home for sale for $1850000 - 4 bedrooms, 3 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 1850000.00 | ||||||
![]() | 7644 malin rdg | ||||||
![]() | Keswick | ||||||
![]() | Va | ||||||
![]() | 22947 | ||||||
![]() | None | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1966 | ||||||
![]() | 37.194995 | ||||||
![]() | 4 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | 3 | ||||||
![]() | Alum steel siding | ||||||
![]() | Y | ||||||
![]() | None | ||||||
![]() | Partially finished | ||||||
![]() | |||||||
![]() | Stone Robinson | ||||||
![]() | Jackson P Burley | ||||||
![]() | Monticello | ||||||
![]() | |||||||
![]() | Dryer, refrigerator, stove, washer | ||||||
![]() | Sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Oil | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
