| Home for sale for $265900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 265900.00 | ||||||||||
![]() | 9450 fens holw | ||||||||||
![]() | Laurel | ||||||||||
![]() | Md | ||||||||||
![]() | 20723 | ||||||||||
![]() | Bowling brook farms | ||||||||||
![]() | |||||||||||
![]() | Townhouse | ||||||||||
![]() | 1989 | ||||||||||
![]() | 0.040978 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 3 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, rear entrance | ||||||||||
![]() | Full, improved, partially finished, walkout level | ||||||||||
![]() | |||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | 33 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric, natural gas | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Free, street | ||||||||||
