| Home for sale for $149900 - 2 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 149900.00 | ||||||||
![]() | 1104 stepney rd | ||||||||
![]() | Aberdeen | ||||||||
![]() | Md | ||||||||
![]() | 21001 | ||||||||
![]() | Aberdeen | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1800 | ||||||||
![]() | 0.519995 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | Asbestos, combination, other | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance, rear entrance | ||||||||
![]() | Other, partial, unfinished | ||||||||
![]() | |||||||||
![]() | Other | ||||||||
![]() | |||||||||
![]() | None | ||||||||
![]() | None | ||||||||
![]() | Oil | ||||||||
![]() | None | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
