| Home for sale for $3250000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3250000.00 | ||||||||||
![]() | 6662 gordonsville road | ||||||||||
![]() | Keswick | ||||||||||
![]() | Va | ||||||||||
![]() | 22947 | ||||||||||
![]() | None | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1869 | ||||||||||
![]() | 35 | ||||||||||
![]() | 4 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | 4 | ||||||||||
![]() | Stucco | ||||||||||
![]() | Y | ||||||||||
![]() | Outside entrance, rear entrance | ||||||||||
![]() | Full, partially finished | ||||||||||
![]() | |||||||||||
![]() | Gourmet, kit-island | ||||||||||
![]() | |||||||||||
![]() | Bottled gas | ||||||||||
![]() | Central a c | ||||||||||
![]() | Bottled gas prop | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Detached | ||||||||||
![]() | 3 | ||||||||||
