| Home for sale for $154900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 154900.00 | ||||||||||||||
![]() | Lot 45 caribou trl | ||||||||||||||
![]() | Winchester | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22602 | ||||||||||||||
![]() | Shawneeland | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Indian Hollow | ||||||||||||||
![]() | Frederick County | ||||||||||||||
![]() | James Wood | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, w w carpeting, washer dryer hookup, wood floors | ||||||||||||||
![]() | Dishwasher, microwave, oven range-electric, refrigerator | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
