| Home for sale for $280000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 280000.00 | ||
![]() | 4623 minnesota ave ne | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20019 | ||
![]() | Deanwood | ||
![]() | |||
![]() | Detached | ||
![]() | 1911 | ||
![]() | 0.114784 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Houston | ||
![]() | Ronald Brown | ||
![]() | Woodson | ||
![]() | |||
![]() | Disposal, oven range-gas, refrigerator | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | |||
![]() | Natural gas | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, street | ||
