| Home for sale for $199900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199900.00 | ||
![]() | 4736 kirkdale dr | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22193 | ||
![]() | Dale city | ||
![]() | |||
![]() | Detached | ||
![]() | 1973 | ||
![]() | 0.206589 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, fully finished | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Natural gas | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage, street, surface | ||
![]() | Attached | ||
![]() | 1 | ||
