| Home for sale for $277000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 277000.00 | ||||||||||
![]() | 2804 lee landing ct | ||||||||||
![]() | Falls church | ||||||||||
![]() | Va | ||||||||||
![]() | 22043 | ||||||||||
![]() | Lee landing park | ||||||||||
![]() | |||||||||||
![]() | Townhouse | ||||||||||
![]() | 1983 | ||||||||||
![]() | 0.022383 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Timber Lane | ||||||||||
![]() | Longfellow | ||||||||||
![]() | Mclean | ||||||||||
![]() | |||||||||||
![]() | Shades blinds, w w carpeting | ||||||||||
![]() | Dishwasher, disposal, dryer, refrigerator, stove, washer | ||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||
![]() | |||||||||||
![]() | 93.5 | ||||||||||
![]() | Quarterly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Electric | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Assigned | ||||||||||
