| Home for sale for $160000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 160000.00 | ||||||||||||||
![]() | 106 clement st w | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21230 | ||||||||||||||
![]() | Federal hill | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1900 | ||||||||||||||
![]() | 0.023278 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Full, partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Wood floors | ||||||||||||||
![]() | 2nd kitchen, kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Radiator | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Street | ||||||||||||||
