| Home for sale for $770000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 770000.00 | ||||||||||||||
![]() | 16111618 dugan dr | ||||||||||||||
![]() | Joppa | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21085 | ||||||||||||||
![]() | Joppa | ||||||||||||||
![]() | |||||||||||||||
![]() | Mobile | ||||||||||||||
![]() | 1984 | ||||||||||||||
![]() | 11.830005 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, dw - circular, free, garage | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2 | ||||||||||||||
