| Home for sale for $327500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 327500.00 | ||||||||||||||||||||||||||||||||||||
![]() | 602 kestrel ct | ||||||||||||||||||||||||||||||||||||
![]() | Woodstock | ||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||
![]() | 22664 | ||||||||||||||||||||||||||||||||||||
![]() | Falcon place | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Duplex | ||||||||||||||||||||||||||||||||||||
![]() | 2003 | ||||||||||||||||||||||||||||||||||||
![]() | 0.244008 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Ww Robinson | ||||||||||||||||||||||||||||||||||||
![]() | Peter Muhlenberg | ||||||||||||||||||||||||||||||||||||
![]() | Central | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, built-in bookcases, corian counters, crown molding, drapery rods, entry lvl br, fp glass doors, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||
![]() | Central vacuum, dishwasher, disposal, dryer, dryer-front loading, exhaust fan, icemaker, microwave, oven-self cleaning, oven/range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||
![]() | Pets-Allowed | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||
![]() | Forced air, humidifier | ||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||||
