| Home for sale for $229900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 229900.00 | ||||
![]() | 302 ash ct | ||||
![]() | Sterling | ||||
![]() | Va | ||||
![]() | 20164 | ||||
![]() | Sterling park | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1963 | ||||
![]() | 0.3 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | Wood | ||||
![]() | N | ||||
![]() | |||||
![]() | Shades blinds, w w carpeting, washer dryer hookup | ||||
![]() | Dishwasher, disposal, dryer, exhaust fan, refrigerator, stove, washer | ||||
![]() | Kit-table space | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, street | ||||
