| Home for sale for $1250000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 1250000.00 | ||||||||||||||||
![]() | 109 bower ln | ||||||||||||||||
![]() | Forest hill | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21050 | ||||||||||||||||
![]() | Colvard manor | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2006 | ||||||||||||||||
![]() | 1.189991 | ||||||||||||||||
![]() | 5 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick and siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Rear entrance | ||||||||||||||||
![]() | Daylight, full, fully finished, heated, improved, space for rooms | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-access only, auto gar dr opn, crown molding, double/dual staircase, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors | ||||||||||||||||
![]() | Breakfast room, gourmet, kit-breakfast bar, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 300 | ||||||||||||||||
![]() | Annually | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c, zoned | ||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||
![]() | Forced air, zoned | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 3 | ||||||||||||||||
