| Home for sale for $194000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 194000.00 | ||||||||||
![]() | 106 meadowview ct | ||||||||||
![]() | Winchester | ||||||||||
![]() | Va | ||||||||||
![]() | 22602 | ||||||||||
![]() | Greenwood heights | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1985 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Kit-country, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | 15 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage | ||||||||||
![]() | Front loading garage | ||||||||||
![]() | 1 | ||||||||||
