| Home for sale for $106900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 106900.00 | ||||||||||||
![]() | 813 maryland ave | ||||||||||||
![]() | Hagerstown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21740 | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Duplex | ||||||||||||
![]() | 1920 | ||||||||||||
![]() | 0.086088 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Cellar entrance, connect stair | ||||||||||||
![]() | Full | ||||||||||||
![]() | |||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Detached | ||||||||||||
![]() | 1 | ||||||||||||
