| Home for sale for $335000 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 335000.00 | ||||||||
![]() | 13175 chestnut fork | ||||||||
![]() | Culpeper | ||||||||
![]() | Va | ||||||||
![]() | 22701 | ||||||||
![]() | None | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1961 | ||||||||
![]() | 9.439991 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | Brick and siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Partially finished, side entrance, walkout level | ||||||||
![]() | |||||||||
![]() | Wood floors | ||||||||
![]() | Dishwasher, dryer, exhaust fan, oven range-electric, range hood, refrigerator, washer | ||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | None | ||||||||
![]() | Window unit(s) | ||||||||
![]() | Oil | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Covered parking | ||||||||
