| Home for sale for $159900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 159900.00 | ||||||||||||||||||||||||||||
![]() | 2611 foster ave | ||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||||||||||
![]() | Canton | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||||||
![]() | 0.018274 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Shades blinds, w w carpeting | ||||||||||||||||||||||||||||
![]() | Freezer, oven range-gas, refrigerator | ||||||||||||||||||||||||||||
![]() | 2nd kitchen | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||
