| Home for sale for $475000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 475000.00 | ||||||||||||||||||||
![]() | 10621 hickory crest ln #16 | ||||||||||||||||||||
![]() | Columbia | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21044 | ||||||||||||||||||||
![]() | Hickory crest | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 2002 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Auto gar dr opn, cedar closet, corian counters, entry lvl br, fp mantels, fp screen, mbr-ba full, master walk-in closet, shades/blinds, sump pump, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | 161 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | Lawn Maintenance, Rec Faclty, Snow Removal, Trash Removal | ||||||||||||||||||||
![]() | Adult Liv Comm, Covenants | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
