| Home for sale for $1790000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 1790000.00 | ||||||||||||||||
![]() | 3012 o st nw | ||||||||||||||||
![]() | Washington | ||||||||||||||||
![]() | Dc | ||||||||||||||||
![]() | 20007 | ||||||||||||||||
![]() | Georgetown | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attach row hse | ||||||||||||||||
![]() | 1900 | ||||||||||||||||
![]() | 0.046832 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Radiator, steam | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | N | ||||||||||||||||
![]() | Street | ||||||||||||||||
