| Home for sale for $300000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 300000.00 | ||||||||||||||||||||||||||||
![]() | 510 dallas st | ||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21231 | ||||||||||||||||||||||||||||
![]() | Fells point | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||||||
![]() | 0.030946 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||
