| Home for sale for $289000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 289000.00 | ||
![]() | 1645 westwind way #192 | ||
![]() | Mclean | ||
![]() | Va | ||
![]() | 22102 | ||
![]() | Westerlies the | ||
![]() | |||
![]() | Other | ||
![]() | 1972 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Westgate | ||
![]() | Longfellow | ||
![]() | Mclean | ||
![]() | |||
![]() | Wood floors | ||
![]() | Dishwasher, disposal, icemaker, oven range-electric, refrigerator, stove | ||
![]() | Liv-din combo | ||
![]() | |||
![]() | None | ||
![]() | 314 | ||
![]() | Monthly | ||
![]() | CAM, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Sewer, Tot Lot(s)/Plygrd, Trash Removal, Water | ||
![]() | Altr Arch Chgs, Antenna, Pets-Size restrict, Rec Equip, RV Boat Trail | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Gen comm elem | ||
