| Home for sale for $269000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 269000.00 | ||||||||||||
![]() | 206 lynn dr | ||||||||||||
![]() | Stephens city | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22655 | ||||||||||||
![]() | Autumn glen | ||||||||||||
![]() | |||||||||||||
![]() | Duplex | ||||||||||||
![]() | 2000 | ||||||||||||
![]() | 0.130005 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Dishwasher, refrigerator, stove, washer dryer stacked | ||||||||||||
![]() | Kit-living combo | ||||||||||||
![]() | |||||||||||||
![]() | 90 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Radiant | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
