| Home for sale for $171999 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 171999.00 | ||||||||||||||||||||||||
![]() | 277 devon dr | ||||||||||||||||||||||||
![]() | Ruther glen | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22546 | ||||||||||||||||||||||||
![]() | Lake land or | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2003 | ||||||||||||||||||||||||
![]() | 0.30303 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Sump pump, w w carpeting, washer dryer hookup | ||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 171.25 | ||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
