| Home for sale for $129000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 129000.00 | ||||||||||
![]() | 420 north st | ||||||||||
![]() | Elkton | ||||||||||
![]() | Md | ||||||||||
![]() | 21921 | ||||||||||
![]() | None | ||||||||||
![]() | |||||||||||
![]() | Duplex | ||||||||||
![]() | 1930 | ||||||||||
![]() | 0.067998 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Attic-finished, mba sep shwr, mba sep tub, sump pump | ||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | None | ||||||||||
![]() | Nat gas avail, oil | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric, natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Other | ||||||||||
