| Home for sale for $279900 - 0 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 279900.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1711 massachusetts ave nw #702 | ||||||||||||||||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||||||||||||||||
![]() | 20036 | ||||||||||||||||||||||||||||||||||||||||
![]() | Dupont | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||||||||||||||||||||||||||||||
![]() | 1950 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Walk-in closet(s), wood floors | ||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-gas, refrigerator, stove | ||||||||||||||||||||||||||||||||||||||||
![]() | Dining "l" | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 338 | ||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||
![]() | CAM, Custodial Services Maintenance, Ext Bldg Maint, Gas, Lawn Care front, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Wall unit | ||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Wall unit | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||||||||||||
