| Home for sale for $395000 - 4 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 395000.00 | ||
![]() | 451 blossom tree rd | ||
![]() | Culpeper | ||
![]() | Va | ||
![]() | 22701 | ||
![]() | Homeplace on pelhams | ||
![]() | |||
![]() | Detached | ||
![]() | 2005 | ||
![]() | 0.239991 | ||
![]() | 4 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding, brick front | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Daylight, partial, fully finished | ||
![]() | |||
![]() | Attic-walk-in, auto gar dr opn, crown molding, fp glass doors, tub-soaking, w/w carpeting, walk-in closet(s), wood floors | ||
![]() | Dishwasher, disposal, microwave, oven range-gas | ||
![]() | Fam rm off kit, kit-island, sep dining rm | ||
![]() | |||
![]() | 37.5 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air, zoned | ||
![]() | 60+ gallon tank, natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
