
| Home for sale for $254900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 254900.00 | ||||||||||||||||||||
![]() | 15307 brandywine dr sw | ||||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21502 | ||||||||||||||||||||
![]() | Bel air | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1979 | ||||||||||||||||||||
![]() | 0.459986 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Full | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Fort Hill | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Mbr-ba full | ||||||||||||||||||||
![]() | Dishwasher, disposal, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-dining combo, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||
![]() | Front loading garage | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
