| Home for sale for $399900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 399900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1919 oak lodge rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Catonsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Corwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.142332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance, side entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connecting stairway, daylight, partial, fully finished, outside entrance, walkout stairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Westchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Catonsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Catonsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, built-in bookcases, chair railing, drapery rods, drapes/curtains, fp screen, granite counters, mba/sep shwr, mbr-ba full, master walk-in closet, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, oven range-electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, kit-country, kit-dining combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
