| Home for sale for $114000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 114000.00 | ||||||||||||||||||||||||||||
![]() | 6190 radecke ave | ||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21206 | ||||||||||||||||||||||||||||
![]() | Holland hill | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1966 | ||||||||||||||||||||||||||||
![]() | 0.049128 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||
