| Home for sale for $369999 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 369999.00 | ||
![]() | 9710 ashbourn dr | ||
![]() | Burke | ||
![]() | Va | ||
![]() | 22015 | ||
![]() | Grenfield farm | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1973 | ||
![]() | 0.039991 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Full, fully finished | ||
![]() | |||
![]() | Mbr-ba half, walk-in closet(s) | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 63 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
