| Home for sale for $265000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 265000.00 | ||||||||||||||||||||
![]() | 40e amberstone ct #e | ||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21403 | ||||||||||||||||||||
![]() | Annapolis overlook | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||
![]() | 0.011915 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 184 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||
