| Home for sale for $549000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 549000.00 | ||
![]() | 1021 garfield st n #142 | ||
![]() | Arlington | ||
![]() | Va | ||
![]() | 22201 | ||
![]() | Clarendon | ||
![]() | |||
![]() | Hi-rise 9+ floors | ||
![]() | 2005 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Auto gar dr opn, granite counters, indoor pool, mbr-ba full, mbrs-multiple, other, shades/blinds, wood floors | ||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven/range-gas, range hood, refrigerator, washer | ||
![]() | Other | ||
![]() | |||
![]() | 355 | ||
![]() | Monthly | ||
![]() | Ext Bldg Maint, Master Ins Policy, Reserve Funds, Security | ||
![]() | Pets-Allowed, Pets-Area | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | N | ||
![]() | Covered parking, garage | ||
![]() | Underground | ||
![]() | 1 | ||
